検索デスク > アーカイブ > データ 2003年

2003年

日本語検索エンジン:検索評価

7--12月 Google AltaVista Fresheye Naver FAST Cafe Infoseek goo TOCC
2003.12.28 100.0* 92.9 80.7* 80.0 71.7 65.6 61.8 ---- ----
2003.12.01 100.0* 92.1 81.6* 79.4 72.1 66.2 62.0 ---- ----
2003.11.09 100.0* 93.1 --- 81.9 73.5 67.8 63.3* 86.1* ---
2003.10.11 100.0 92.1 --- 80.1 72.0 67.3* 57.9 82.7 ---
2003.10.5 100.0* 89.9* ---- 79.9* 72.8* ---- 58.0* 83.1* ----
2003.9.12 100.0 91.8 中止 80.2 73.4 ---- 57.9 85.3* 中止
2003.9.05 96.5* 87.0 95.8 77.0* 70.1* 64.3 54.8 100.0* 86.9
2003.8.01 93.1* 86.8 80.2 74.1* 71.6* 63.8 53.5 100.0* 72.4

1--6月 Google goo AltaVista Fresheye TOCC FAST Cafe Infoseek Naver Open Lycos
2003.6.28 100.0* 99.8* 86.8* 82.8* 73.9* 69.7 64.9 53.7 27.2* --- ---
2003.5.31 99.0* 100.0* 85.3* 82.7* 75.2* 71.0* 66.2* 54.4* 76.3* 中止 ---
2003.3.28 100.0* 97.8* 65.1* 77.7* 69.1* 74.6* 64.8* 54.3* 65.6 74.5 ---
2003.3.07 100.0 94.2 64.4 84.6 75.1 76.6 62.7 53.5 65.7 74.6* ---
2003.2.28 100.0 95.3 47.7* 84.1 74.4 76.8* 61.7 55.4 64.7* 新規 終了
2003.2.01 100.0 98.7 61.6 95.8 78.6 74.9 61.1 53.0* 79.6* --- 89.1*
2003.1.11 100.0* 98.5* 95.7* 59.8 80.1 64.5 60.9* 52.7* --- 77.2* 91.1*

日本語検索エンジン:検索数

10--12月 fresheye naver google fast cafe seek alta goo
指 数 100.0 99.1 93.6 64.6 41.6 40.8 36.7 46.1
2003.12.26 23,275 21,848 18,712 11,553 8,223 7,422 7,121 9,549
2003.12.19 22,999 21,848 29,721 11,226 8,223 7,259 7,138 10,708
2003.12.12 17,842 21,848 18,791 11,553 8,223 7,209 7,032 10,514
2003.12.05 17,842 21,847 29,568 11,553 8,223 7,209 7,128 10,778
2003.11.28 17,474 21,838 29,934 11,557 8,223 7,164 7,143 13,420
2003.11.21 17,666 21,838 30,355 10,398 8,223 6,404 7,130 13,159
2003.11.14 18,093 21,837 23,638 10,464 8,223 6,410 7,345 13,159
2003.11.07 18,196 19,029 13,989 10,464 8,223 6,410 7,642 13,580
2003.10.31 18,223 21,832 13,194 10,808 8,223 6,410 7,924 13,658
2003.10.24 18,773 21,832 12,140 9,998 8,223 3,692 7,357 14,078
2003.10.17* 16,597 21,832 53,902 10,061 8,223 4,577 7,321 11,628
2003.10.10* 16,538 20,755 188,612 10,016 8,223 4,983 7,357 11,602
2003.10.03* 16,505 20,755 192,623 10,107 10,278 4,983 7,421 11,606
*12月26日 goo 中止。
.
7--9月 google fresh goo fast alta seek naver tocc cafe
指 数 100.0 83.6 69.3 68.7 45.8 35.1 --- --- ---
2003.9.26 18,798 15,637 11,006 10,208 7,390 4,983 20,755 10,980 10,278
2003.9.19 16,735 15,617 10,793 8,661 6,541 4,983 20,755 11,039 10,278
2003.9.12 19,154 15,941 11,304 8,661 6,578 4,983 14,078 11,314 10,278
2003.9.05 16,817 16,645 13,793 8,661 6,579 4,986 15,298 11,854 10,278
2003.8.29 11,605 16,703 12,520 10,256 6,593 4,976 14,190 11,919 10,278
2003.8.22 12,206 16,727 12,522 10,001 6,600 4,975 15,147 11,971 10,278
2003.8.15 12,795 16,104 12,597 9,739 6,611 4,975 12,660 11,662 10,278
2003.8.08 11,520 16,456 12,466 9,739 6,568 4,978 12,660 11,925 10,278
2003.8.01 11,984 16,751 12,356 9,092 6,643 4,974 12,660 12,192 10,278
2003.7.25 11,243 16,744 12,125 9,328 6,643 4,974 12,660 12,265 10,278
2003.7.18 11,066 16,670 11,190 9,330 6,643 4,947 19,128 12,502 10,278
2003.7.11 11,411 16,519 11,174 9,987 6,633 4,946 19,128 12,589 10,278
2003.7.04 10,074 16,557 10,849 9,987 6,613 4,845 19,128 12,602 10,278
*9月26日 TOCC 終了。
.
4--6月 fresh tocc naver goo google cafe alta seek fast openf
指 数 100 91 86 81 78 73 50 42 -- --
2003.6.27 16,130 12,319 19,128 10,918 10,556 10,278 6,615 4,834 --- ---
2003.6.20 14,676 11,034 19,128 9,410 11,127 10,278 6,821 4,833 --- ---
2003.6.13 13,523 9,993 10,403 9,410 11,125 10,278 6,877 4,758 9,980 ---
2003.6.06 13,537 10,020 10,403 9,409 11,316 10,278 7,164 4,813 9,672 ---
2003.5.30 13,805 10,233 10,403 9,443 11,138 10,278 7,164 4,817 9,972 ---
2003.5.23 15,226 11,341 10,403 9,437 10,182 10,278 7,147 5,960 9,987 13,444
2003.5.16 15,244 11,341 49,775 9,278 11,215 10,278 7,163 5,960 9,989 13,444
2003.5.09 15,179 11,304 49,775 9,322 11,443 10,278 7,237 6,145 11,240 13,444
2003.5.02 15,161 11,305 49,775 9,182 12,460 10,278 7,167 6,145 10,517 13,444
2003.4.25 15,419 11,509 60,658 9,404 12,469 10,494 7,159 6,145 10,880 13,444
2003.4.18 15,480 11,558 60,658 9,242 12,537 10,494 7,169 6,143 10,884 13,444
2003.4.11 15,499 11,529 60,658 9,196 11,627 10,494 7,160 6,126 10,947 13,444
2003.4.04 15,917 11,790 60,658 9,197 12,247 10,494 7,293 6,129 10,764 13,444
*5月30日 OpenFind 中止。
.
1--3月 naver fresh google tocc fast openf cafe goo alta seek lycos
指 数 100 84 78 75 75 72 62 57 46 42 --
2003.3.28 60,658 15,932 12,281 12,150 11,381 13,444 10,494 9,134 7,383 6,118 --
2003.3.21 60,658 15,925 12,219 12,169 10,597 13,444 10,494 9,246 7,603 6,024 --
2003.3.14 60,658 15,647 11,377 11,942 10,652 13,444 10,495 8,913 7,604 6,022 --
2003.3.07 60,658 16,170 9,907 12,404 11,095 13,444 10,495 9,042 7,616 6,011 --
2003.2.28 60,658 16,526 9,637 12,658 10,942 新規 10,495 9,000 7,616 6,008 --
2003.2.21 60,658 16,689 9,108 12,914 12,835 --- 10,125 9,317 7,619 6,007 --
2003.2.14 33,216 16,717 9,071 12,820 12,822 --- 10,125 9,571 6,560 5,999 終了
2003.2.07 33,216 16,883 10,242 12,995 12,823 --- 10,125 8,973 6,560 5,999 10,644
2003.1.31 33,216 16,865 10,028 13,184 12,786 --- 10,125 8,782 9,026 5,999 10,644
2003.1.24 33,216 15,701 10,605 12,116 12,788 --- 10,125 8,782 7,934 3,803 13,498
2003.1.17 17,804 16,287 10,545 16,376 13,424 --- 9,496 7,945 8,625 3,802 13,498
2003.1.11 17,804 15,523 10,573 15,602 14,065 --- 9,496 8,461 7,927 3,802 13,498
*2月14日 Lycos 終了。*3月7日 OpenFind 新規追加。
.

海外検索エンジン:検索数

10--12月 FAST Lycos Yahoo Teoma Google HotBot AltaV WiseNut
指 数 100.0 99.9 67.3 43.1 35.8 28.4 28.0 27.7
2003.12.26 460,826 460,490 311,991 213,336 124,602 135,266 128,374 137,898
2003.12.19 453,670 450,568 311,991 213,149 151,030 131,759 125,417 137,949
2003.12.12 460,865 460,529 311,991 213,143 119,389 126,754 126,629 166,981
2003.12.05 463,870 460,534 311,991 215,190 147,710 130,388 127,044 166,981
2003.11.28 453,924 457,056 311,991 215,330 145,440 129,859 126,721 166,982
2003.11.21 434,752 437,163 311,991 210,654 147,440 130,595 124,310 166,983
2003.11.14 442,476 442,826 311,991 201,979 238,840 130,825 112,879 166,987
2003.11.07 442,700 442,307 311,991 201,979 364,491 130,823 121,423 166,533
2003.10.31 463,730 442,307 309,453 202,001 366,575 131,329 121,833 166,984
2003.10.24 407,171 409,593 298,929 201,968 372,406 130,662 121,016 166,984
2003.10.17 415,101 409,491 296,898 202,388 686,527 130,950 121,155 166,984
2003.10.10 407,262 409,491 278,790 202,272 682,442 130,243 121,202 166,984
2003.10.03 431,276 431,041 258,750 206,388 250,564 130,351 120,357 166,986

7--9月 Lycos FAST Yahoo Teoma WiseNut Google AltaV HotBot
指 数 100.0 100.0 61.6 46.5 37.9 33.4 30.1 30.0
2003.9.26 429,064 429,087 258,330 200,756 166,987 97,460 119,540 129,382
2003.9.19 432,725 378,899 253,140 200,725 166,987 97,453 121,136 130,637
2003.9.12 432,312 374,387 249,760 200,736 166,988 96,472 119,540 130,943
2003.9.05 436,018 380,570 236,434 200,745 166,988 98,373 120,339 132,284
2003.8.29 472,151 410,765 225,755 200,765 166,986 69,514 119,852 130,970
2003.8.22 463,677 402,122 223,214 200,765 166,986 73,752 118,906 130,886
2003.8.15 457,760 395,994 232,250 130,882 166,986 73,149 118,651 126,705
2003.8.08 458,427 396,551 237,193 130,842 166,988 73,811 115,707 128,087
2003.8.01 391,100 346,718 247,960 130,846 166,837 71,422 127,494 128,961
2003.7.25 404,008 357,428 255,945 114,695 166,905 68,780 127,097 116,195
2003.7.18 405,250 358,646 273,769 90,451 185,091 65,845 125,777 113,567
2003.7.11 402,944 351,122 282,578 90,456 206,907 64,164 126,943 112,397
2003.7.04 403,835 351,924 288,170 90,433 206,907 64,710 125,438 111,896

4--6月 Lycos FAST Yahoo WiseNut AltaV HotBot Teoma Google
指 数 100 82 63 50 32 27 22 22
2003.6.27 405,593 353,538 286,731 206,907 126,668 111,485 90,395 63,501
2003.6.20 406,956 354,770 283,630 206,799 125,434 110,207 90,392 62,781
2003.6.13 406,068 353,937 296,260 207,006 126,209 107,448 90,363 62,619
2003.6.06 332,988 352,264 290,430 207,006 110,786 107,694 69,960 58,469
2003.5.30 343,163 362,424 296,880 207,006 109,850 106,400 69,933 62,990
2003.5.23 343,630 362,939 295,480 207,006 108,898 106,973 69,949 62,825
2003.5.16 344,069 363,407 267,006 207,006 109,661 107,457 69,941 62,825
2003.5.09 331,627 349,482 249,970 207,006 108,940 121,034 78,630 63,364
2003.5.02 328,682 346,297 246,180 207,006 109,563 120,462 99,904 64,091
2003.4.25 325,732 342,553 246,180 199,802 107,317 123,242 99,900 63,255
2003.4.18 326,272 343,116 247,990 198,133 109,618 120,717 99,880 63,906
2003.4.11 329,126 346,055 231,790 198,133 111,695 120,338 99,877 62,200
2003.4.04 337,777 337,784 219,870 198,133 100,222 122,657 99,393 64,074

1--3月 Openf Lycos FAST Yahoo WiseNut AltaV HotBot Teoma Google AOL
指 数 100 92 92 62 54 34 32 27 24 --
2003.3.28 378,675 354,485 354,355 223,130 198,133 116,374 118,055 99,113 64,162 --
2003.3.21 378,675 347,458 348,825 221,440 198,133 117,826 118,169 99,473 64,099 --
2003.3.14 378,675 336,287 338,221 244,180 198,133 117,789 118,488 93,159 63,953 --
2003.3.07 378,675 352,133 353,555 227,560 197,572 115,844 121,133 93,171 61,282 --
2003.2.28 378,675 332,464 333,258 220,920 197,461 117,177 120,344 93,171 61,020 --
2003.2.21 378,675 356,000 357,316 219,670 197,461 135,297 123,625 93,171 62,684 終了
2003.2.14 378,675 356,295 357,834 254,450 140,884 94,904 126,932 -- 62,108 191,824
2003.2.07 378,675 356,506 357,825 250,520 127,110 95,322 127,427 93,050 61,194 188,364
2003.1.31 379,675 347,292 348,575 254,350 127,110 102,083 123,693 93,050 61,057 187,081
2003.1.24 379,675 347,638 348,923 267,280 127,110 111,372 124,835 93,262 62,571 210,713
2003.1.17 379,675 340,626 341,961 265,770 127,110 111,245 125,688 93,234 61,827 218,203
2003.1.11 379,675 333,426 336,184 258,800 127,677 111,058 131,571 93,224 62,239 208,044
*3月28日 OpenFind 中止。*2月21日 AOL終了。
.